NIRF
Consultancy Project Details.
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | ||||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | ||||||
Discipline | PHARMACY | ||||||
Parameter | Consultancy Projects | ||||||
2D.FPPP | S.No. | Financial Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy of project | Amount received (in Rupees) | Amount received (in words) |
1 | 2015-16 | 1 ------- | ------- | ------- | ------- | ------- | |
2 | 2014-15 | 1 ------- | ------- | ------- | ------- | ------- | |
3 | 2013-14 | 1 ------- | ------- | ------- | ------- | ------- |
Enterpreneurship
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | ||||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | ||||||
Discipline | PHARMACY | ||||||
Parameter | Enterpreneurship | ||||||
3A.GPHE | S.No. | Name of the Student/Alumni/Faculty enterpreneur | Graduating year(applicable for student/alumni) | Name of the company incubated | |||
------- | ------- | ------- | ------- |
Executive Development Program
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | ||||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | ||||||
Discipline | PHARMACY | ||||||
Parameter | Full time Executive Programs of one year duration | ||||||
2D.FPPP | S.No. | Academic Year | Name of the program | Duration | No. of Students | Amount Received(In Rupees) | Amount received (in words) |
1 | 2015-16 | ------- | ------- | ------- | ------- | ------- | |
2 | 2014-15 | ------- | ------- | ------- | ------- | ------- | |
3 | 2013-14 | ------- | ------- | ------- | ------- | ------- |
Higher Studies
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | |||||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | |||||||
Discipline | PHARMACY | |||||||
Parameter | Students opting for higher studies | |||||||
3A.GPHE | S.No. | Graduating year of the Student | Name of the University/Institutions | Number of Students admitted | Year of admission | |||
1 | 2015-16 | 1 Rajiv Gandhi Univesity, Bangalore | 2 | 2015-16 | ||||
2 | 2014-15 | 1 J S S University, Mysore | 1 | 2014-15 | ||||
2 Rajiv Gandhi Univesity, Bangalore | 8 | 2014-15 | ||||||
3 | 2013-14 | 1 J S S University, Mysore | 1 | 2013-14 | ||||
2 Rajiv Gandhi Univesity, Bangalore | 4 | 2013-14 | ||||||
Placements
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | |||||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | |||||||
Discipline | PHARMACY | |||||||
Parameter | Placement | |||||||
3A.GPHE | S.No. | Academic Year | Name of the Company | No of students recruited | Minimum salary Offered | Maximum salary offered | Average salary offered | Median salary offered |
1 | 2015-16 | Zydous Cadila | 4 | 15000 | 23500 | 18500 | 18000 | |
Micro Labs | ||||||||
Pfizer | ||||||||
Macleods | ||||||||
2 | 2014-15 | Micro Labs | 4 | 13500 | 16800 | 15000 | 16000 | |
USV | ||||||||
Cipla | ||||||||
Mankind | ||||||||
3 | 2013-14 | Cipla | 2 | 12500 | 14500 | 14000 | 13000 | |
Apex |
Sponsor & Research Detail
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | ||||||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | ||||||||
Discipline | PHARMACY | ||||||||
Parameter | Sponsored Research Projects | ||||||||
2D.FPPP | S.No. | Financial Year | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Sanctioned order no. | Sanctioned date | Amount Received(In Rupees) | Amount received (in words) |
1 | 2015-16 | 1 ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
2 | 2014-15 | 1 ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
3 | 2013-14 | 1 ------- | ------- | ------- | ------- | ------- | ------- | ------- |
Top University Details 3D
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | |||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | |||||
Discipline | PHARMACY | |||||
Parameter | Details of Top Universities where your graduates have been admitted for higher studies | |||||
3D.GTOP, | S.No. | Name of the student of your institution | Graduating year of the student | PG/PhD program in where student has been admitted | Name of the top university/institutions | Year of admission |
------- | ------- | ------- | ------- | ------- | ||
Note: Please enter data for students who have graduated in year 2015-16 from your institute and got admitted in PG/PhD program of a top institution | ||||||
2. Institutions ranked as top institutions in the following ranking bodies namely India Ranking 2016, QS World Ranking 2016, THE World University Ranking 2016. |
Top University Details 5D
Institute Name | TOGARI VEERAMALLAPPA MEMORIAL COLLEGE OF PHARMACY, BALLARI | |||||
India Ranking 2017 ID | IR-17-PHRM-1-17713 | |||||
Discipline | PHARMACY | |||||
Details of Top Universities from where students have enrolled in your institution to pursue higher studies | ||||||
5D.PRCMP | S.No. | Name of student | Name of top University/Institution from where student graduated | Graduating year | Program enrolled in your institution(PG/PhD) | Year of admission |
------- | ------- | ------- | ------- | ------- | ||
Note: 1. Please enter data for students who got admitted in the year 2015-16 in your institute PG/PhD program from top institution | ||||||
2. Institutions ranked as top institutions in the following ranking bodies namely India Ranking 2016, QS World Ranking 2016, THE World University Ranking 2016. |